
Aug 14, 2025 EOD
Transchem Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 500422 | NSE Symbol: | TRANSCHEM | P/E(TTM): | 10.64 |
ISIN Demat: | INE019B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.72 |
Book Value(₹): | 64.80 | Market Cap(₹Cr.): | 48.46 | Face Value(₹): | 10.00 |
Transchem Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 500422 | |
NSE Symbol: | TRANSCHEM | |
P/E(TTM): | 10.64 | |
ISIN Demat: | INE019B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.72 | |
Book Value(₹): | 64.80 | |
Market Cap(₹Cr.): | 48.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
39.50
|
4.20
|
Prev Close(₹) |
39.19
|
4.25
|
Volume |
690
|
2402
|
Today's Range(₹) |
40.76 - 38.53
|
4.40 - 4.20
|
52-Week Range(₹) |
58.00 - 38.53
|
4.40 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
4.25(x 500)
|
Sell(Size) |
4.3499999999999996(x 4)
|
4.3499999999999996(x 4)
|